Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 112 | 0 | 0 | 0 | 100% | 1,000.659 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.imageconverter.controller.imagetype | 16 | 0 | 0 | 0 | 100% | 211.813 |
| org.imageconverter.application | 46 | 0 | 0 | 0 | 100% | 286.331 |
| org.imageconverter.domain.imagetype | 9 | 0 | 0 | 0 | 100% | 23.973 |
| org.imageconverter.domain.conversion | 12 | 0 | 0 | 0 | 100% | 36.162 |
| org.imageconverter.controller.imageconverter | 24 | 0 | 0 | 0 | 100% | 296.713 |
| org.imageconverter.controller.actuator | 5 | 0 | 0 | 0 | 100% | 145.667 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.imageconverter.controller.imagetype
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageTypeRestControllerUnHappyPathMovTest | 7 | 0 | 0 | 0 | 100% | 70.104 | |
| ImageTypeRestControllerUnHappyPathFindTest | 3 | 0 | 0 | 0 | 100% | 70.552 | |
| ImageTypeRestControllerHappyPathTest | 6 | 0 | 0 | 0 | 100% | 71.157 |
org.imageconverter.application
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageTypeServiceHappyPathTest | 6 | 0 | 0 | 0 | 100% | 70.834 | |
| ImageConversionServiceUnHappyPathTest | 20 | 0 | 0 | 0 | 100% | 69.895 | |
| ImageConversionServiceHappyPathTest | 7 | 0 | 0 | 0 | 100% | 75.048 | |
| ImageTypeServiceUnHappyPathTest | 13 | 0 | 0 | 0 | 100% | 70.554 |
org.imageconverter.domain.imagetype
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageTypeHappyPathTest | 5 | 0 | 0 | 0 | 100% | 13.739 | |
| ImageTypeUnHappyPathTest | 4 | 0 | 0 | 0 | 100% | 10.234 |
org.imageconverter.domain.conversion
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageConversionHappyPathTest | 4 | 0 | 0 | 0 | 100% | 18.103 | |
| ImageConversionUnHappyPathTest | 8 | 0 | 0 | 0 | 100% | 18.059 |
org.imageconverter.controller.imageconverter
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageConversionRestControllerUnHappyPathTest | 11 | 0 | 0 | 0 | 100% | 72.065 | |
| ImageConversionRestControllerHappyPathTest | 8 | 0 | 0 | 0 | 100% | 79.589 | |
| ImageConvertRestControllerSearchUnHappyPathTest | 4 | 0 | 0 | 0 | 100% | 71.149 | |
| ImageConversionRestControllerFullUnHappyPathTest | 1 | 0 | 0 | 0 | 100% | 73.91 |
org.imageconverter.controller.actuator
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TesseractHealthHappyTest | 3 | 0 | 0 | 0 | 100% | 73.471 | |
| TesseractHealthUnHappyTest | 2 | 0 | 0 | 0 | 100% | 72.196 |
Test Cases
[Summary] [Package List] [Test Cases]
ImageTypeRestControllerUnHappyPathMovTest
ImageTypeServiceHappyPathTest
| createImageTypeTest | 1.279 | |
| findImageTypeByIdTest | 0.227 | |
| deleteImageTypeTest | 0.268 | |
| updateImageTypeTest | 0.222 | |
| findImageTypeBySpecificationTest | 0.223 | |
| findAllImageTypeTest | 0.035 |
ImageConversionHappyPathTest
ImageTypeRestControllerUnHappyPathFindTest
| findImageTypeByIdTest | 1.798 | |
| findImageTypeBySearchTest | 0.394 | |
| findImageTypeBySearchInvalidSearchTest | 0.072 |
ImageTypeHappyPathTest
TesseractHealthHappyTest
| findActuatorHealthTest | 1.509 | |
| findActuatorTesseractTest | 0.243 | |
| postActuatorRefreshTest | 0.273 |
ImageConversionRestControllerUnHappyPathTest
ImageConversionServiceUnHappyPathTest
ImageConversionUnHappyPathTest
ImageConversionServiceHappyPathTest
TesseractHealthUnHappyTest
| findActuatorHealthInvalidTest | 1.923 | |
| findActuatorTesseractInvalidTest | 0.3 |
ImageConversionRestControllerHappyPathTest
ImageConvertRestControllerSearchUnHappyPathTest
| tryToGetImageConversionByIdTest | 1.603 | |
| tryToGetImageConversionBySearchTest | 0.228 | |
| tryToGetImageConversionByInvalidFieldSearchTest | 0.052 | |
| deleteImageConversionDoesNotExistTest | 0.04 |
ImageTypeServiceUnHappyPathTest
ImageTypeRestControllerHappyPathTest
| findImageTypeByIdTest | 1.299 | |
| findAllImageTypeTest | 0.603 | |
| findImageTypeByExtensionTest | 0.141 | |
| createImageTypeTest | 0.123 | |
| updateImageTypeTest | 0.256 | |
| deleteImageTypeTest | 0.259 |
ImageConversionRestControllerFullUnHappyPathTest
| convertWithInvalidTesseractConfTest | 2.466 |


